Overview
Atlas uses its own device condition labels, which may differ from the condition names used in Reusely. To ensure accurate pricing synchronization, each Atlas condition is mapped to its corresponding Reusely condition.
This guide provides the condition mapping for each supported device category, including iPhone, iPad, Samsung, Apple Watch, and Google Pixel.
Condition Mapping
iPhone
Atlas Condition | Reusely Condition |
New Sealed | New Sealed |
New Open | New Open |
Swap | New |
Grade A | Mint |
Grade B | Good |
Grade B/C | Grade B/C |
Grade C | Cracked Glass |
Grade D | Broken LCD |
DOA | Broken |
iPad
Atlas Condition | Reusely Condition |
New Sealed | New Sealed |
New Open | New |
Grade A | Mint |
Grade B | Good |
Grade B/C | Grade B/C |
Grade C | Cracked Glass |
Grade D | Broken LCD |
DOA | Broken |
Samsung
The following mapping applies to Samsung S, Note, Z Flip, and Z Fold devices.
Atlas Condition | Reusely Condition |
New | New |
Grade A | Mint |
Grade B | Good |
Grade C | Cracked Glass |
Grade D | Broken LCD |
DOA | Broken |
Apple Watch
Atlas Condition | Reusely Condition |
Sealed | New |
Open | Open Box |
A/HSO | Mint |
B Grade | Good |
Google Pixel
Atlas Condition | Reusely Condition |
New Sealed | Sealed (Not Activated) |
New Open | Open (Activated) |
Grade A | Grade A |
Grade B | Grade B |
Grade B/C | Grade B/C |
Grade C | Grade C |
Bad LCD (Inner) | Broken LCD |
Bad LCD (Inner + Outer) | Bad LCD (Inner + Outer) |
DOA | Broken |
Important Notes
Each Atlas condition must map to the corresponding Reusely condition listed above.
Some condition names are mapped to different names in Reusely. For example, iPhone Grade A maps to Mint, while Google Pixel Grade A remains Grade A.
Samsung mappings apply to Samsung S, Note, Z Flip, and Z Fold devices.
These mappings are intended for the Atlas scraping sync process in Reusely.
Use these mappings as the reference when checking or maintaining Atlas condition synchronization in Reusely.
